Guest post: How plans for new coal are changing around the world
Dr Christine Shearer is a researcher and analyst for the US-based energy research group Global Energy Monitor.The global coal fleet continues to grow in 2019 but the pipeline shrank again, putting a peak in total operating capacity on the horizon.Just 15 countries are responsible for 90% of this shrinking pipeline, with each facing different political, social and economic pressures, incentives and trends. This guest article explains what is going on in each of the 15 key countries (see map, above) and then offers a global overview of the situation, based on Global Energy Monitor’s latest Global Coal Plant Tracker.(Carbon Brief used the data from the February edition of the tracker to produce a global coal plant map and timeline.)Around the world, 12.7 gigawatts (GW) of new coal capacity has been proposed so far in 2019 – less than 3GW above the amount that has retired (10GW). These trends mean the global coal fleet will soon decline, because only a third of proposed capacity has actually been developed since 2010.While the pipeline for new coal plants is shrinking, however, enough have already been built – when combined with other fossil fuel infrastructure – to use up the entire carbon budget for 1.5C. The length of time and rate at which existing coal plants operate is therefore a key determinant of whether global climate goals can be met.§ Shrinking pipeline
global moratoriumnewly proposednew constructionnearly 9GWcentral government restrictionscancelled in 2019538GW§ Dominating development
| Country | Pre-construction (GW) | Construction (GW) | Percentage share of development | Implementation rate |
|---|---|---|---|---|
| China | 74.2 | 121.3 | 36% | 45% |
| India | 48.8 | 36.6 | 16% | 24% |
| Turkey | 33.8 | 0.3 | 6% | 12% |
| Vietnam | 22.9 | 9.7 | 6% | 35% |
| Indonesia | 16.6 | 12.8 | 5% | 47% |
| Bangladesh | 19.1 | 3.9 | 4% | 22% |
| Egypt | 13.2 | 0.0 | 2% | 0% |
| Japan | 4.4 | 8.7 | 2% | 58% |
| South Africa | 7.2 | 5.6 | 2% | 34% |
| Philippines | 9.4 | 2.6 | 2% | 45% |
| Mongolia | 6.9 | 0.9 | 1% | 30% |
| Pakistan | 5.3 | 2.3 | 1% | 19% |
| South Korea | 2.1 | 5.2 | 1% | 71% |
| Poland | 3.6 | 3.3 | 1% | 26% |
| Russia | 4.5 | 0.5 | 1% | 27% |
§ Concentrated coal
| Capacity (GW) | Percentage of global capacity | Average age of coal fleet | |
|---|---|---|---|
| China | 987.4 | 49% | 12 |
| United States | 254.3 | 13% | 42 |
| India | 225.6 | 11% | 16 |
| Russia | 47.4 | 2% | 42 |
| Germany | 45.6 | 2% | 33 |
| Japan | 45.5 | 2% | 24 |
| South Africa | 40.6 | 2% | 41 |
| South Korea | 37.6 | 2% | 16 |
| Poland | 30.0 | 1% | 40 |
| Indonesia | 29.2 | 1% | 10 |
| Australia | 24.4 | 1% | 33 |
| Ukraine | 21.8 | 1% | 51 |
| Turkey | 19.3 | 1% | 20 |
| Taiwan | 18.6 | 1% | 21 |
| Vietnam | 17.5 | 1% | 9 |
Article information
The Global Coal Plant Tracker is an online database developed by Global Energy Monitor that maps and describes every operating coal-fired generating unit and every new unit proposed since 1 January, 2010 (30MW and larger). Collaborators include Greenpeace, Sierra Club, Europe Beyond Coal, GreenID, and Kiko Network.